The Witherspoon Award is given each year to a Chaplain of the Armed Forces who demonstrates a unique commitment to Bible reading and/or who encourages Bible reading in a special way.
Each year the award rotates among the three branches of the US Military: Army, Navy and Air Force. (Marines and Coast Guard are honored under the Navy branch.) Given in cooperation with the Chief of Chaplains of each branch of the military, the award is named for the famous World War I and WWII Chaplain, Maurice Witherspoon who served as a Trustee of the National Bible Association from 1946 until his death in 1978.
The award is presented each year at the National Bible Week Gala in New York City.
The first Witherspoon Award was given in 1981. Following is a list of each winner:
| 2008 | Chaplain, Major Robert Ward | U.S. Air Force |
| 2008 | Chaplain, Mark R. Johnston | U.S. Army |
| 2008 | Chaplain, Lieutenant Mark G. Dieter | U.S. Navy |
| 2007 | Chaplain, Lieutenant John J. Eastman | U.S. Navy |
| 2006 | Chaplain, Captain Daniel Thompson | U.S. Air Force |
| 2005 | Chaplain Col. Ralph G. Benson | U.S. Army |
| 2004 | Chaplain Ronald Pettigrew | U.S. Navy |
| 2003 | Chaplain Major Steven A. Schiack | U.S. Air Force |
| 2002 | Chaplain Major Ira C. Houck | U.S. Army |
| 2001 | National Bible Week Inaugural Events in New York were cancelled due to Sept.11 |
|
| 2000 | Commander Mitchell B. Schranz | U.S. Navy |
| 1999 | Chaplain Major Alfred W. Bridgeman | U.S. Air Force |
| 1998 | Chaplain (LTC) Arthur W. Coffey | U.S. Army |
| 1997 | Lieutenant Commander Grady Pennell, CHC | U.S. Navy |
| 1996 | Chaplain Captain Robert L. Sullivan, Jr. | U.S. Air Force |
| 1995 | Chaplain (LTC) Douglas L. Carver | U.S. Army |
| 1994 | Commander Jane F. Vieira | U.S. Navy |
| 1993 | Captain Kevin R. Boll | U.S. Air Force |
| 1992 | Major Donna C. Weddle | U.S. Army |
| 1991 | Chaplain David P. Peterson/Special-all chaplains who served in Desert Storm |
U.S. Central Command |
| 1990 | Lieutenant Commander John Clarence Wohlrabe, Jr. | U.S Navy |
| 1989 | Captain Steven K. Keith | U.S. Air Force |
| 1988 | Captain Scottie R. Lloyd | U.S. Army |
| 1987 | Commander Chalres W. Marvin | U.S. Navy |
| 1986 | Captain Darrell W. Bruning | U.S. Air Force |
| 1985 | Lieutenant Commander William J. Clark | U.S. Army |
| 1984 | Commander Richard R. Crowe | U.S. Navy |
| 1983 | Captain James A. Sands | U.S. Air Force |
| 1982 | Major John C. Williams | U.S. Army |
| 1981 | Commander Carl J. Pearson | U.S. Navy |
